Below is a list of almost 100 cartridges for which we have steel reamers and headspace gauges in stock, on the shelf. The price of the reamers is given below and here is the price for the headspace gauges. |
Standard steel reamers for rifle cartridges on the shelf.
17 Remington Hornet | £248 , €319, $348 |
22 Hornet | £248 , €319, $348 |
22 K-Hornet | £248 , €319, $348 |
204 Ruger | £248 , €319, $348 |
218 Bee | £248 , €319, $348 |
220 Swift | £248 , €319, $348 |
22 PPC | £248 , €319, $348 |
22 BR Remington | £248 , €319, $348 |
221 Fireball | £248 , €319, $348 |
222 Remington | £248 , €319, $348 |
223 Remington | £248 , €319, $348 |
224 Valkyrie | £248 , €319, $348 |
5.56 NATO | £248 , €319, $348 |
22-250 Remington | £248 , €319, $348 |
224 Middlestead | £248 , €319, $348 |
224 Creedmoor | £248 , €319, $348 |
22 Win Mag | £248 , €319, $348 |
243 Winchester | £248 , €319, $348 |
6mm PPC | £248 , €319, $348 |
6mm BR Norma | £248 , €319, $348 |
6mm Dasher Norma | £248 , €319, $348 |
6 XC | £248 , €319, $348 |
6mm GT | £248 , €319, $348 |
6mm Remington | £248 , €319, $348 |
25-06 Remington | £248 , €319, $348 |
25 Winchester SSM | £280 , €360, $393 |
260 Remington | £248 , €319, $348 |
260 Rem Ack. Imp. | £248 , €319, $348 |
666T | £248 , €319, $348 |
6.5 x 47 Lapua | £248 , €319, $348 |
6.5 x 55 SE | £248 , €319, $348 |
6.5 Grendel | £248 , €319, $348 |
6.5 Creedmoor | £248 , €319, $348 |
6.5 x 57R | £280 , €360, $393 |
6.5 PRC | £280 , €360, $393 |
6.5 - 284 Norma | £248 , €319, $348 |
270 Winchester | £248 , €319, $348 |
280 British | £248 , €319, $348 |
280 Remington | £248 , €319, $348 |
7mm BR Remington | £248 , €319, $348 |
7mm - 08 Remington | £248 , €319, $348 |
7mm Blaser Magnum | £280 , €360, $393 |
284 Shehane | £280 , €360, $393 |
284 KMR | £280 , €360, $393 |
7 x 57 Mauser | £248 , €319, $348 |
7 x 64 | £248 , €319, $348 |
7mm Remington SAUM | £280 , €360, $393 |
7mm STW | £280 , €360, $393 |
284 Winchester | £280 , €360, $393 |
7mm Remington Magnum | £280 , €360, $393 |
7mm 300 WSM | £280 , €360, $393 |
28 Nosler | £280 , €360, $393 |
7.5 x 55 Suisse | £280 , €360, $393 |
30 BR | £248 , €319, $348 |
300 AAC Blackout | £248 , €319, $348 |
300 WSM | £280 , €360, $393 |
300 Winchester Magnum | £280 , €360, $393 |
300 Norma Magnum | £280 , €360, $393 |
7.62 x 39 | £248 , €319, $348 |
7.62 x 51 NATO | £248 , €319, $348 |
7.62 x 54 R | £280 , €360, $393 |
30-06 Springfield | £248 , €319, $348 |
308 Winchester | £248 , €319, $348 |
7.62 x 51 NATO | £248 , €319, $348 |
7.62 x 39 | £248 , €319, $348 |
303 British | £280 , €360, $393 |
8 x 57 IRS | £248 , €319, $348 |
8 x 57 IS | £248 , €319, $348 |
338 Blaser | £280 , €360, $393 |
338 Edge | £280 , €360, $393 |
338 Lapua Magum | £280 , €360, $393 |
338 Norma Magnum | £280 , €360, $393 |
33 XC | £280 , €360, $393 |
350 Legend | £248 , €319, $348 |
8.5 x 55 Blaser | £280 , €360, $393 |
9.3 x 57 | £248 , €319, $348 |
9.3 x 62 | £248 , €319, $348 |
375 Flanged Mag N.E. | £280 , €360, $393 |
375 Magnum | £280 , €360, $393 |
37 XC | £280 , €360, $393 |
450/400 Mag NE 3¼" | £280 , €360, $393 |
416 Rigby | £310 , €399, $436 |
416 A-Tec | £310 , €399, $436 |
416 Barrett | £310 , €399, $436 |
45-70 Govt | £248 , €319, $348 |
460 Steyr | £310 , €399, $436 |
50 Browning | £310 , €399, $436 |
600 N.E. | £310 , €399, $436 |
Standard steel reamers for pistol cartridges on the shelf.
32 Auto | £248 , €319, $348 |
9mm Luger | £248 , €319, $348 |
357 Magnum | £248 , €319, $348 |
Standard steel reamers for shotgun cartridges on the shelf.
12 Bore | £310 , €399, $436 |